Dust Mite
- A mixture of Dermatophagoides Farinae & Pteronyssinus in the ratio of 3:1 (1:100 conc.)
Pollen (1:10 conc.)
S.No. | Name |
2 | Adhatoda Vasica |
3 | Ageratum Conyzoides |
4 | Ailanthus Excelsa |
5 | Albizzia Lebbeck |
6 | Amaranthus Spinosus |
7 | Argemone Mexicana |
8 | Artemesia Scoparia |
9 | Asphodelus Tenuifolius |
10 | Azadirechta Indica |
11 | Brassica Campestris |
12 | Broussonetia Papyrifera |
13 | Cannabis Sativa |
14 | Carica Papaya |
15 | Cassia Fistula |
16 | Cassia Occidentalis |
17 | Cassia Siamea |
18 | Cenchrus Ciliaris |
19 | Chenopodium Album |
20 | Chenopodium Murale |
21 | Cocos Nucifera |
22 | Crataeva Nurvala |
23 | Cynodon Dactylon |
24 | Cyperus Rotundus |
25 | Dodonea viscosa |
26 | Eucalyptus Terreticornis |
27 | Gynandropis Gynandra |
28 | Holoptelia Integrifolia |
29 | Imperata Cylindrica |
30 | Ipomoea Fistulosa |
31 | Kigelia Pinnata |
32 | Lawsonia Inermis |
33 | Maerua Arenaria |
34 | Meia Azadirech |
35 | Morus-Alba |
36 | Parthenium Hysterophorus |
37 | Pennisetum Typhoides |
38 | Prosopis Juliflora |
39 | Putranjiva Roxburghii |
40 | Rannunculus Sceleratus |
41 | Ricinus Communis |
42 | Rumex Dentatus |
43 | Salvadora Persica |
44 | Sorghum Vulgare |
45 | Saueda Fruticosa |
46 | Typha Angustata |
47 | Xanthium Struarium |
48 | Zea Mays |
Fungi (1:10 conc.)
S.No. | Name |
49 | Alternaria Tenuis |
50 | Aspergillus Flavus |
51 | Aspergillus Fumigatus |
52 | Aspergillus Niger |
53 | Aspergillus Tamari |
54 | Aspergillus Versicolor |
55 | Candida Albicans |
56 | Cladosporium Herbarum |
57 | Curvularia Lunata |
58 | Fusarium Solanii |
59 | Helminthosporium sp. |
60 | Mucor Mucedo |
61 | Neurospora Sitophilla |
62 | Nigrospora sp. |
63 | Penicilllium sp. |
64 | Phoma Betae |
65 | Rhizopus Nigricans |
66 | Trichoderma sp. |
Insects (1:10 conc.)
S.No. | Name |
67 | Ant |
68 | Cockroach (female) |
69 | Cockroach (male) |
70 | Cricket |
71 | Grass Hopper |
72 | Honey Bee |
73 | House Fly |
74 | Mosquitoes |
75 | Moth |
76 | Rice Weevil |
77 | Yellow Wasp |
Dusts (1:10 conc.)
S.No. | Name |
78 | Cotton mill dust |
79 | Grain dust bajra |
80 | Grain dust jowar |
81 | Grain dust rice |
82 | Grain dust wheat |
83 | Hay dust |
84 | House dust |
85 | Paper dust |
86 | Straw dust |
87 | Thrashing dust wheat |
Danders (1:10 conc.)
S.No. | Name |
88 | Buffalo Dander |
89 | Cat dander |
90 | Cow dander |
91 | Dog dander |
92 | Horse dander |
93 | Human dander |
Fabric & Feathers (1:10 conc.)
S.No. | Name |
94 | Kapok cotton |
95 | Silk raw |
96 | Sheep wool |
97 | Wool mixed |
98 | Pigeon feather |
99 | Parthenium Leaves |
Foods (1:10 conc.)
S.No. | Name |
100 | Almonds |
101 | Arecanut |
102 | Bajra |
103 | Baker's yeast |
104 | Bengal Gram |
105 | Beef |
106 | Black pepper |
107 | Cardamom large |
108 | Cardamom small |
109 | Cashew nut |
110 | Cinnamon |
111 | Clove |
112 | Coconut |
113 | Coreander |
114 | Coffee beans |
115 | Chicken |
116 | Chocolate |
117 | Cumin |
118 | Dal Arhar |
119 | Dal Moong |
120 | Dal Masoor |
121 | Dal moth |
122 | Dal Urd |
123 | Egg white |
124 | Fish |
125 | Ground nut |
126 | Gum Acacia |
127 | Jowar |
128 | Kabuli Chana |
129 | Kattha |
130 | Liquorice |
131 | Lobia |
132 | Milk |
133 | Musshroom |
134 | Mustard |
135 | Mutton |
136 | Pista |
137 | Prawn |
138 | Rajma |
139 | Raungi |
140 | Rice |
141 | Saunf |
142 | Soyabean Flour |
143 | Tamarind |
144 | Tea |
145 | Turmeric |
146 | Walnut |
147 | Wheat |
Juicy Foods (1:10 conc.)
S.No. | Name |
148 | Apple |
149 | Banana ripe |
150 | Beans fresh |
151 | Cabbage |
152 | Cheeku |
153 | Citrus (lemon) |
154 | Dhania leaves |
155 | Drum stick |
156 | Garlic |
157 | Ginger |
158 | Lady finger |
159 | Mustard leaves |
160 | Onion |
161 | Orange |
162 | Papaya ripe |
163 | Peas |
164 | Potato |
165 | Radish |
166 | Tomato |