Dust Mite
- A mixture of Dermatophagoides Farinae & Pteronyssinus in the ratio of 3:1 (1:5000 conc.)
Pollen (1:500 conc.)
S.No. | Botanical Name | Local Name |
---|---|---|
2 | Adhatoda Vasica | Bansa, Russa |
3 | Ageratum Conyzoides | Neelam |
4 | Ailanthus Excelsa | Urru, Arur |
5 | Albizzia Lebbeck | Siras |
6 | Amaranthus Hybridus | Chauli |
7 | Amaranthus Spinosus | Kantewalichauli, Rajgira |
8 | Argemone Mexicana | Peelikanteli, Siakanta, Satyanashi |
9 | Artemesia Scoparia | Bano, Barna, Sitafani |
10 | Asphodelus Tenuifolius | Piazi |
11 | Azadirechta Indica | Neem |
12 | Brassica Campestris | Sarso |
13 | Broussonetia Papyrifera | Paper Mulbery |
14 | Cannabis Sativa | Bhang |
15 | Carica Papaya | Papita |
16 | Cassia Fistula | Amaltas |
17 | Cassia Occidentalis | Banbhates, Dhandial |
18 | Cassia Siamea | Siamea |
19 | Cenchrus Ciliaris | Anjan, Ghas |
20 | Chenopodium Album | Bathua, Fathen |
21 | Chenopodium Murale | Kharbathua |
22 | Clerodendrum Phloemoides | Arni, Bhat |
23 | Cocos Nucifera | Coconut |
24 | Crataeva Nurvala | Barna |
25 | Cynodon Dactylon | Doob ghas, Bermuda grass |
26 | Cyperus Rotundus | Motha Ghas |
27 | Dodnea viscosa | Vilayti Mehandi, Aliyar |
28 | Ehretia Laevis | Desipapri, Darranga |
29 | Eucalyptus Terreticornis | Safeda |
30 | Gynandropis Gynandra | Hulhul |
31 | Holoptelia Integrifolia | Papril, Chilbil |
32 | Imperata Cylindrica | Silk grass, Bhuri ghas |
33 | Ipomoea Fistulosa | Behya |
34 | Kigelia Pinnata | Kigelia, Jhar Phanoos |
35 | Lawsonia Inermis | Mehndi |
36 | Maerua Arenaria | Orapa |
37 | Meia Azadirech | Bukain |
38 | Morus-Alba | Shahtoot, Sethud |
39 | Parthenium Hysterophorus | Congress grass |
40 | Pennisetum Typhoides | Bajra |
41 | Prosopis Juliflora | Vilayti Keekar, Khajeri |
42 | Putranjiva Roxburghii | Putijia |
43 | Rannunculus Sceleratus | Jal Dhania |
44 | Ricinus Communis | Arand, Rendi |
45 | Rumes Dentatus | Jangli Palak, Sorrel |
46 | Salvadora Persica | Jhalu, Pilu, Khanjar |
47 | Sorghum Vulgare | Jowar |
48 | Saueda Fruticosa | Bui, Lonia, Lunaki |
49 | Typha Angustata | Patera, Jangli Bajra |
50 | Xanthium Strumarium | Chirchitta, Chota Datura, Biccha |
51 | Zea Mays | Makai |
Fungi (1:500 conc.)
S.No. | Biological Name |
---|---|
52 | Acrothecium |
53 | Alternaria Tenuis |
54 | Aspergillus Flavus |
55 | Aspergillus Fumigatus |
56 | Aspergillus Niger |
57 | Aspergillus Tamarii |
58 | Aspergillus Versicolor |
59 | Botrytis Cinerea |
60 | Candida Albicans |
61 | Cladosporium Herbarum |
62 | Curvularia Lunata |
63 | Fusarium Solanii |
64 | Helminthosporium sp. |
65 | Mucor Mucedo |
66 | Neurospora Sitophilla |
67 | Nigrospora sp. |
68 | Penicilllium sp. |
69 | Phoma Betae |
70 | Rhizopus Nigricans |
71 | Trichoderma sp. |
Insects (1:1000 conc.)
S.No. | Biological Name | Local Name |
---|---|---|
72 | Ant | Cheeti |
73 | Aulacophora | Lal Bhundi |
74 | Bumble bee | Bhanvara |
75 | Butterfly | Titli |
76 | Cantheriod Beetle | |
77 | Cockroach (female) | Tilchatta mada |
78 | Cockroach (male) | Tilchatta nar |
79 | Cricket | Jhingur |
80 | Dragon Fly | |
81 | Grass Hopper | Hara Tidda |
82 | Honey Bee | Madhu Makkhi |
83 | Hornet | Lal Tataiya |
84 | House Fly | Gharelu Makkhi |
85 | Jassids | Kapas ka Hara Tidda |
86 | Locust (female) | Tiddi Mada |
87 | Locust (male) | Tiddi Nar |
88 | Mosquitoes | Machhar (Culex) |
89 | Moth | Parwana |
90 | Rice Weevil | Sursuri |
91 | Yellow Wasp | Peela Tataiya |
Dusts (1:500 conc.)
S.No. | Name |
---|---|
92 | Cotton mill dust |
93 | Flax fiber dust |
94 | Grain dust bajra |
95 | Grain dust jowar |
96 | Grain dust rice |
97 | Grain dust wheat |
98 | Hay dust |
99 | House dust |
100 | Paper dust |
101 | Straw dust |
102 | Thrashing dust bajra |
103 | Thrashing dust wheat |
Danders (1:500 conc.)
S.No. | Name |
---|---|
88 | Buffalo Dander |
89 | Cat dander |
90 | Cow dander |
91 | Dog dander |
92 | Horse dander |
93 | Human dander |
Fabrics & Feathers (1:500 conc.)
S.No. | Name |
---|---|
94 | Kapok cotton |
95 | Silk raw |
96 | Sheep wool |
97 | Wool mixed |
98 | Pigeon feather |
99 | Parthenium Leaves |
Foods (1:500 conc.)
S.No. | Name |
---|---|
120 | Almonds |
121 | Arecanut |
122 | Bajra |
123 | Baker's yeast |
124 | Bengal Gram |
125 | Beef |
126 | Black pepper |
127 | Cardamom large |
128 | Cardamom small |
129 | Cashew nut |
130 | Cinnamon |
131 | Clove |
132 | Coconut |
133 | Coreander |
134 | Coffee beans |
135 | Chicken |
136 | Chocolate |
137 | Cumin |
138 | Dal Arhar |
139 | Dal Moong |
140 | Dal Masoor |
141 | Dal moth |
142 | Dal Urd |
143 | Egg white |
144 | Fish |
145 | Ground nut |
146 | Gum Acacia |
147 | Jowar |
148 | Kabuli Chana |
149 | Kattha |
150 | Liquorice |
151 | Lobia |
152 | Milk |
153 | Musshroom |
154 | Mustard |
155 | Mutton |
156 | Pista |
157 | Prawn |
158 | Rajma |
159 | Raungi |
160 | Rice |
161 | Saunf |
162 | Sonth |
163 | Soyabean Flour |
164 | Tamarind |
165 | Tea |
166 | Turmeric |
167 | Walnut |
168 | Wheat |
Juicy Foods (1:100 conc.)
S.No. | Name |
---|---|
169 | Apple |
170 | Banana ripe |
171 | Beans fresh |
172 | Cabbage |
173 | Cheeku |
174 | Citrus (lemon) |
175 | Dhania leaves |
176 | Drum stick |
177 | Garlic |
178 | Ginger |
179 | Lady finger |
180 | Mustard leaves |
181 | Onion |
182 | Orange |
183 | Papaya ripe |
184 | Peas |
185 | Potato |
186 | Radish |
187 | Tomato |
Woods (1:500 conc.)
S.No. | Name |
---|---|
188 | Deodar wood |
189 | Ply mix wood |
190 | Saal wood |
191 | Shisham wood |
192 | Teak wood |